Delivery tariffs
Latvia - Omniva
Parcel Machine
1kg 20х14х12 - 4 EUR
3kg 41×12×23 - 5 EUR
5kg 41×12×32 - 6 EUR
10kg 44х24х33 - 6 EUR
20kg 80×20×55 - 11 EUR
Lithuania - Omniva
Parcel Machine
1kg 20х14х12 - 9 EUR
3kg 41×12×23 - 10 EUR
5kg 41×12×32 - 11 EUR
10kg 44х24х33 - 11 EUR
20kg 80×20×55 - 22 EUR
Latvia - Venipak
Parcel Machine
1kg 20х14х12 - 4 EUR
3kg 41×12×23 - 4 EUR
5kg 41×12×32 - 5 EUR
10kg 44х24х33 - 5 EUR
20kg 80×20×55 - 7 EUR
Lithuania - Venipak
Parcel Machine
1kg 20х14х12 - 5 EUR
3kg 41×12×23 - 5 EUR
5kg 41×12×32 - 6 EUR
10kg 44х24х33 - 6 EUR
20kg 80×20×55 - 8 EUR
Latvia - Venipak
Door-to-door delivery
1kg 20х14х12 - 9 EUR
3kg 41×12×23 - 9 EUR
5kg 41×12×32 - 9 EUR
10kg 44х24х33 - 12 EUR
20kg 80×20×55- 15 EUR
Lithuania - Venipak
Door-to-door delivery
1kg 20х14х12 - 10 EUR
3kg 41×12×23 - 12 EUR
5kg 41×12×32 - 12 EUR
10kg 44х24х33 - 15 EUR
20kg 80×20×55 - 18 EUR